Dakota Fireplace 42 – Outdoor – Gas
The Dakota Fireplace skillfully blends style, function and utility built for outdoor living. A rugged design with stainless steel styling makes the Dakota fireplace an appealing outdoor gas fireplace customized for you to enjoy for years to come.
- Rust-resistant, 100% stainless steel construction
- Choose from traditional or herringbone brick interior for an authentic masonry look
- Stainless steel glass doors
- No chimney or venting required, blending your fireplace effortlessly into your outdoor space
- IntelliFireâ„¢ Ignition System with wall switch constantly monitors ignition and ensures safe functioning
- 42″ wide fireplace adds enjoyment to your space
Dakota Fireplace 42 Installation Manual
- Available upon order
ID | Description | Qty | Service Part | Weight | Qty Per Package |
---|---|---|---|---|---|
1 | UPPER FRONT | 4036-197 | 5 | 1 | |
2 | TOP STANDOFF | Qty 4 req | 4036-228 | 1 | 1 |
3 | NAILING FLANGE | 31190 | 0.5 | 1 | |
4 | OVERLAY FRONT FACE | SRV4036-105 | 7 | 1 | |
5,7 | OVERLAY COLUMN | SRV4036-184 | 7 | 1 | |
6 | OVERLAY FRONT FACE | SRV4036-176 | 7 | 1 | |
8 | ACCESS PANEL INTER SHELL | 4036-139 | 1 | ||
9 | ACCESS PANEL INNER SHELL | 4036-137 | 1 | ||
10 | GAS HOOD | 4036-195 | 3 | 1 | |
11 | TOP DOOR SUPPORT ASSY | 4036-082 | 5 | 1 | |
12 | DOOR GRILL BAR | Qty 4 req | 4036-177 | 5 | 1 |
13 | BOTTOM DOOR SUPPORT ASSY | 4036-083 | 5 | 1 | |
GLASS DOOR ASSY L | 4036-097 | 10 | 1 | ||
14 | DOOR HANDLE BN | 4021-350 | 1 | 1 | |
15 | PIVOT PIN BOTTOM L | 4036-116 | 0.2 | 1 | |
17 | GLASS PANEL ASSY | 4036-020 | 18 | 1 | |
18 | PIVOT PIN TOP L | 4036-119 | 0.2 | 1 | |
GLASS DOOR ASSY R | 4036-096 | 10 | 1 | ||
16 | PIVOT PIN BOTTOM R | 4036-115 | 0.2 | 1 | |
19 | PIVOT PIN TOP R | 4036-118 | 0.2 | 1 | |
20 | DOOR LOCK | Qty 2 req | 4036-226 | 1 | 1 |
21 | REFRACTORY SIDE LH | 4036-148 | 15 | 1 | |
22 | REFRACTORY BACK 42* | 4010-015 | 35 | 1 | |
23 | REFRACTORY SIDE RH | 4036-147 | 15 | 1 | |
24 | HEARTH REFRACTORY HB | 4036-152 | 30 | 1 | |
25 | REFRACTORY SIDE LT | 4036-146 | 22 | 1 | |
26 | SIDE REFRACTORY COVER | Qty 2 req | 4036-133 | 0.3 | 1 |
27 | BACK REFRACTORY BRACKET | 4036-121 | 0.2 | 1 | |
28 | BACK REFRACTORY | 28394 | 40 | 1 | |
29 | REFRACTORY SIDE RT | 4036-145 | 22 | 1 | |
30 | HEARTH REFRACTORY DAKOTA | 4036-740 | 42 | 1 | |
31 | GRATE ASSY | 4036-067 | 20 | 1 | |
32 | GRATE CLIP | Qty 2 req | SRV28062 | 1 | 1 |
33 | 1 1/4 BURNER TUBE ASSY NG | 4036-068 | 1 | ||
33 | 1 1/4 BURNER TUBE ASSY LP | 4036-069 | 1 | ||
33.1 | PILOT SHIELD | Qty 2 req | 4036-248 | 1 | 1 |
33.2 | ROCK RETAINER | 4036-190 | 5 | 1 | |
33.3 | AIR SHUTTER | 4036-194 | 0.5 | 1 | |
33.4 | 1 1/4* BURNER TUBE, NG | 4036-187 | 5 | 1 | |
33.4 | 1 1/4* BURNER TUBE, LP | 4036-188 | 5 | 1 | |
33.5 | BURNER TUBE BRACKET | 4036-189 | 5 | 1 | |
34.1 | ON/OFF VALVE ASY KIT/25 | SRV15697 | 2 | 1 | |
34.2 | 3/4* SWIVEL NUT FLEX CONN | 4021-561 | 1 | 1 | |
34.3 | 3/8 FLARE X 3/8 NPT ELBOW | SRV4021-045 | 1 | 1 | |
34.4 | NG FIXED VALVE | 593-500 | 2 | 1 | |
34.4 | LP VALVE DEXEN FIXED | SRV593-501 | 4 | 1 | |
34.5 | VALVE ASSY BRACKET | 4036-179 | 1 | ||
34.6 | CONTROL MODULE | 593-595 | 1 | 1 | |
34.7 | NG SPARK PILOT ASSEMBLY | SRV593-512 | 1 | 1 | |
34.7 | LP SPARK PILOT ASSEMBLY | SRV593-513 | 1 | 1 | |
34.8 | IPI HARNESS W/5* LEADS | SRV4021-116 | 1 | 1 | |
35 | SWITCH BOX ASSY | 4036-040 | 0.25 | 1 | |
35.1 | SWITCH BOX SERVICE | SRV4021-117 | 1 | 1 | |
35.2 | BATTERY PACK | SRV593-594 | 1 | 1 | |
35.3 | ELECTRICAL BOX GASKET | SRV4021-153 | 1 | 1 | |
35.4 | SWITCH COVER PLATE | 4036-157 | 0.5 | 1 | |
35.5 | ON/OFF ROCKER SWITCH SRV | SRV060-511 | 1 | 1 | |
LAVA ROCK 2 LBS | 4021-296 | 2 | 1 | ||
ACCESS PANEL OUTER SHELL | 4036-186 | 5 | 1 | ||
FASTENER PACK | 4025-007 | 1 | 1 | ||
CONVERSION KIT, LP | LPK-DAKOTA-B | 5 | 1 | ||
CONVERSION KIT, NG | NGK-DAKOTA-B | 5 | 1 | ||
36.1 | BRASS FITTING 1/2-3/8 | 19641 | 1 | ||
36.2 | BURNER SUPPLY TUBE KIT | Post SN #OD9287 | SRV4036-260 | 2 | 1 |
36.3 | 21 INCH FLEX TUBE | 4021-418 | 1 | ||
36.4 | COMPRESSION NUT | SRV32553 | 1 | 1 | |
36.5 | ORIFICE#25 B SERVICE | NG | SRV4021-134 | 1 | 1 |
36.5 | ORIFICE LP#44B SRV | LP | SRV32562 | 1 | 1 |
36.6 | JAM NUT 1/2-20 | SRV32563 | 1 | 1 | |
3/8* NPT PIPE COUPLER | No longer available | 4021-349†| 0.5 | 1 | |
3/8 M NPT X 4 1/2* PIPE | No longer available | 4021-348†| 0.5 | 1 | |
3/8 NPT STREET L | No longer available | 4021-347†| 0.5 | 1 | |
LOG ASSEMBLY, 1 OF 3 | 4036-711 | 16 | 1 | ||
LOG REPLACEMENT | SRV720 | 15 | 1 | ||
LOG ASSEMBLY, 2 OF 3 | 4036-712 | 25 | 1 | ||
LOG REPLACEMENT | SRV722 | 8.15 | 1 | ||
LOG REPLACEMENT | SRV740 | 6.6 | 1 | ||
LOG REPLACEMENT | SRV727 | 1.6 | 1 | ||
LOG REPLACEMENT | SRV742 | 2 | 1 | ||
LOG ASSEMBLY, 3 OF 3 | 4036-713 | 23 | 1 | ||
LOG REPLACEMENT | SRV723 | 9.7 | 1 | ||
LOG REPLACEMENT | SRV728 | 7.15 | 1 | ||
LOG REPLACEMENT | SRV724 | 7.8 | 1 |
Reviews
There are no reviews yet.