Fantech CO2 Sensor 14905 with display
The Fantech CO2 sensor 14905 represents a wall mount carbon dioxide, humidity and temperature transmitter with display and active humidity and temperature outputs. It provides controlled ventilation with easy installation and a clean, modern look that suits most indoor environments.
The sensor is used mainly for demand-controlled ventilation to prevent energy losses from over-ventilation while maintaining indoor air quality, such as a conference room, classrooms, gyms and fitness centers.
Sensing Method | Sensing Element | CO2 Measurement Range | ||||||
---|---|---|---|---|---|---|---|---|
Non-dispersive infrared (NDIR) | Capacitive polymer sensor | 0 to 2000 ppm (0 ppm = 0 V, 4 mA; 2000 ppm = 10/5V, 20 mA) | ||||||
CO2 Accuracy Single Channel | Power Supply Requirements | Power Consumption | ||||||
400-1250 ppm ±30 ppm or 3% of reading (whichever is greater) | 1250-5000 ppm ±5% of reading + 30ppm | *Tolerance based on span gas of ±2% | 18-30V AC RMS, 50/60 Hz | 0.7 W at nominal voltage of 24V AC | ||||
Temperature Dependence | Flammability Classification | RH Range | ||||||
±0.11% per °F (0.2% FS per °C) | UL94 5VA | 0% to 99% RH (non-condensing) | ||||||
RH Accuracy at 77°F (25°C) | Active Temperature Accuracy | ABC Logic™ Self Calibration System | ||||||
±2.5% RH (20 to 80% RH) | ±3.5% RH (80% RH) | ±0.8°C at 72°F (22°C) | Active Temperature Range | 32°F to 122°F (0°C to 50°C) | ABC Logic™ (Automatic Background Calibration) self-calibration allows the sensor to continually recalibrate itself when the indoor concentrations drop to outside levels while the building is unoccupied. Generally, a building must be regularly unoccupied for 4 hours or more for this self-calibration system to operate properly. Under these conditions, ABC Logic™ should maintain sensor calibration over the lifetime of the sensor. The ABC Logic™ should be turned OFF where a building is continuously occupied 24 hours per day, or where there could be significant sources of non-occupant related CO2 such as greenhouses, breweries and other industrial and food processing applications. | |||
Output Analog | ||||||||
0 to 5 V, (100 Ω output impedance) | 0 to 10 V (100 Ω output impedance) | 4 to 20mA (RL maximum 500 Ω) available simultaneously for CO2 output
Digital to analog error ±1% |
Downloads:
RH_CO2_Temperature_sensor_manual.PDF
DECLARATION_OF_CONFORMITY_SYSTEMAIR-E-D-1_CO2__RH_2018-09-12.PDF
Reviews
There are no reviews yet.