Kingsman FDV350 Direct Vent Gas Stove Specifications:
Model# FDV350, Kingsman
Model | FDV350N/NE2 | FDV350LP/LPE2 |
---|---|---|
Fuel: | Natural | Propane |
Flue: | – | – |
Gas Control: | – | – |
Input Max.: | 37,000 BTU | 35,000 BTU |
Input Min.: | 29,000 BTU | 27,000 BTU |
FE (p.4.1-02)%: | 66.63% / 67.9% | 67.64% / 70.10% |
Venting | – | – |
Viewing Area: | – | – |
Glass Type: | – | – |
Certification: | – | – |
Actual Width (CVCK): | – | – |
Actual Height (CVCK): | – | – |
Actual Depth (CVCK): | – | – |
Actual Width (Louvers): | – | – |
Actual height (Louvers): | – | – |
Actual depth (Louvers): | – | – |
power vent: | – | – |
Kingsman Direct Vent Optional Features:
FAN KIT
Heat activated blower with variable speed control
BRICK REFRACTORY LINER
Traditional
THERMOSTAT
Wall Mount Millivolt Thermostat or Programmable Thermostat
REMOTE CONTROL (MILLIVOLT)
On/Off, Thermostat On/Off, Thermostat On/Off modulating
B-VENT ADAPTER (CONVERT STOVE TO 4” B-VENT)
Downloads:
Product Brochures
Manuals
Reviews
There are no reviews yet.