Kingsman FDV451 Direct Vent Gas Stove Specifications:
Model# FDV451 DV, Kingsman
Model | FDV451N/NE2 | FDV451LP/LPE2 |
---|---|---|
Fuel: | Natural | Propane |
Flue: | – | – |
Gas Control: | Millivolt / IPI | Millivolt / IPI |
Input Max.: | 34,500 BTU | 31,000 BTU |
Input Min.: | 23,750 BTU | 24,500 BTU |
FE (p.4.1-02)%: | 65.89% / 67.72% | 72.14% / 74.06% |
Venting | – | – |
Viewing Area: | 20″ W x 16 15/16″ H | 20″ W x 16 15/16″ H |
Glass Type: | – | – |
Certification: | – | – |
Actual Width (CVCK): | – | – |
Actual Height (CVCK): | – | – |
Actual Depth (CVCK): | – | – |
Actual Width (Louvers): | – | – |
Actual height (Louvers): | – | – |
Actual depth (Louvers): | – | – |
power vent: | – | – |
Kingsman FDV451 Direct Vent Optional Features:
FAN KIT
Heat activated blower with variable speed control
FRONT COLOR CHOICES
Charcoal with Accent colors of Flat Black or Stainless Steel
SIDE PANELS
Charcoal Panels with Trim colors of Flat Black or Stainless Steel
LOG SETS
Oak
BRICK REFRACTORY LINER
Traditional or Herringbone
REFLECTIVE PORCELAIN LINER
MEDIA TYPES
Bronze Glass or Cannonballs
THERMOSTAT
Wall Mount Millivolt Thermostat or Programmable Thermostat
REMOTE CONTROL
On/Off, Thermostat On/Off, Thermostat On/Off modulating, Thermostat On/Off modulating and fan control
B-VENT ADAPTER
Convert Stove to 4” B-Vent
Downloads:
Product Brochures
Manuals
Reviews
There are no reviews yet.