Kingsman ZCV3622 Direct Vent Gas Fireplace Specifications:
Model# ZCV3622 DV, Kingsman Direct Vent Gas Fireplace
Model | ZCV3622N/NE | ZCV3622LP/LPE |
---|---|---|
Fuel: | Natural | Propane |
Flue: | Top | Top |
Gas Control: | Millivolt / IPI | Millivolt / IPI |
Input Max.: | 18,000 BTU | 18,000 BTU |
Input Min.: | 13,000 BTU | 15,000 BTU |
FE (p.4.1-02)%: | 60.54% / 63.46% | 62.09% / 65.09% |
Venting | 4/7″ | 4/7″ Flex or 4/6 5/8″ Hard Pipe |
Viewing Area: | 29 3/4″ W x 18 5/8″ H | 29 3/4″ W x 18 5/8″ H |
Glass Type: | Tempered | Tempered |
Certification: | Heater | Heater |
Actual Width (CVCK): | 36″ | 36″ |
Actual Height (CVCK): | 37 1/8″ | 37 1/8″ |
Actual Depth (CVCK): | 17 7/16″ | 17 7/16″ |
Width in Actual (Louvers): | – | – |
Height in Actual(Louvers): | – | – |
Depth in Actual(Louvers): | – | – |
power vent: | Yes | Yes |
Kingsman ZCV3622 Direct Vent Optional Features:
SURROUND – HEARTH MOUNT, BLACK
Covers Framing Dimensions (39″ w x 34 1/16″ h)
SURROUND – FLAT, BLACK (ZCV3622 ONLY)
Covers Framing Dimensions (40 7/8”w x 37 1/4”h)
FAN KIT
Heat activated blower with variable speed control
WALL MOUNT THERMOSTAT
Standard On/Off or Programmable 5 day (weekday) and 2 day (weekend)
REMOTE CONTROL
On/Off, Thermostat On/Off, Thermostat On/Off modulating
LINERS
Porcelain Reflective Liner, Metal Brick Liner
LOG SETS
LOGC50 Oak Log Set
Downloads:
Product Brochures
Manuals
Reviews
There are no reviews yet.