Kingsman ZCV39H Direct Vent Gas Fireplace Specifications:
Model# ZCV39H DV, Kingsman Direct Vent Gas Fireplace
Model | ZCV39N/NE | ZCV39N/LPE | ZCV39N/NHE | ZCV39N/LPHE |
---|---|---|---|---|
Fuel: | Natural | Propane | Natural | Propane |
Flue: | Top | Top | Top | Top |
Gas Control: | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI | Millivolt / IPI |
Input Max.: | 25,000 BTU | 25,000 BTU | 28,000 BTU | 29,000 BTU |
Input Min.: | 16,750 BTU | 20,000 BTU | 19,000 BTU | 23,000 BTU |
FE (p.4.1-02)%: | 52.35% / 54.24% | 52.35% / 54.24% | 63.81% / 66.17% | 66.82% / 68.65% |
Venting | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent | 4/7″ Flex or 4 x 6 5/8 Hard Pipe* or Power Vent |
Viewing Area: | 33″ W x 28 5/8″ H | 33″ W x 28 5/8″ H | 33″ W x 28 5/8″ H | 33″ W x 28 5/8″ H |
Glass Type: | Tempered | Tempered | Ceramic | Ceramic |
Certification: | Decorative | Decorative | Heater | Heater |
Actual Width (CVCK): | 39 3/8″ | 39 3/8″ | 39 3/8″ | 39 3/8″ |
Actual Height (CVCK): | 37 3/4″ | 37 3/4″ | 37 3/4″ | 37 3/4″ |
Actual Depth (CVCK): | 18 3/8″ | 18 3/8″ | 18 3/8″ | 18 3/8″ |
Actual Width (Louvers): | – | – | – | – |
Actual height (Louvers): | – | – | – | – |
Actual depth (Louvers): | – | – | – | – |
power vent: | Yes | Yes | Yes | Yes |
Kingsman ZCV39H Direct Vent Gas Fireplace Optional Features:
FAN KIT
PICTURE FRAME SURROUNDS
ZCV39 Surrounds
Hearth Mount 4” Wide (Covers 40 5/8” W x 35” H)
Picture Frame 4” Wide (Covers 40 5/8” W x 37” H)
Picture Frame 1 5/8” Wide (Covers 36 1/8” W x 32 1/2” H)
ZCV42 Surrounds
Hearth Mount 4” Wide (Covers 44 5/8” W x 38 1/8” H)
Picture Frame 4” Wide (Covers 44 5/8” W x 40 1/8” H)
Picture Frame 1 5/8” Wide (Covers 40 1/8” W x 35 5/8” H)
PORCELAIN REFLECTIVE LINER
GLASS TRAY
Ember Glass (Bronze)
ACCENT LIGHTING
For use with the Glass Tray
LOG SET
LOGF3 Log Set – Five Pieces
BRICK REFRACTORY LINER
Traditional, Herringbone, Red Herringbone and Stacked
THERMOSTAT
Wall Mount Millivolt Thermostat or Programmable Thermostat
REMOTE CONTROL
Thermostat on/off, Thermostat on/off modulating, Thermostat on/off modulating and fan control.
Downloads:
Product Brochures
Manuals
Reviews
There are no reviews yet.