Description
Lanai 51 Outdoor Gas Fireplace
Lanai Outdoor Fireplace lights up your landscape. The Lanai 51 outdoor gas fireplace offers contemporary style with multicoloured LED lights. The night comes alive with glowing flames and a colorful firebed. Feel confident enjoying the flames with proven technologies. If you are looking for replacement parts be sure to visit our location in Ottawa.
Lanai Outdoor 51″ Fireplace Features
- Multicolored LED lights shine through the crushed glass firebed and can even be used when the fireplace is off
- Stainless steel interior reflects and magnifies flames
- Rust-resistant stainless steel construction
- IntelliFire™ Ignition System with wall switch constantly monitors ignition and ensures safe functioning
- Glass wind guard keeps the flames full and lively
- 51″ wide fireplace adds enjoyment to your space Optional feature
- Add a layer of safety with an optional screen to protect and prevent debris from entering the fireplace
Lanai 51″ Outdoor Fireplace Specification
Appliance Width: | 57-1/4″ |
---|---|
Appliance Height: | 36-3/8″ |
Appliance Depth1: | 17-5/8″ |
Appliance Rear Width: | 57-1/4″ |
Framing Width: | 57-3/4″ |
Framing Height: | 39-1/2″ |
Framing Depth2: | 17-5/8″ |
Framing Front Width: | 57-3/4″ |
Framing Back Width: | 57-3/4″ |
BTU/hr Input: | 55,000 |
Viewing Area: | 51 x 18″ |
Note:
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.
Downloads:
Product Brochures
Installation Manuals
Owner’s Manuals
Service Parts
Architect Guides
Lanai 51 Outdoor Fireplace Parts
ID | Description | Service Part | Weight | Qty Per Package | Price |
---|---|---|---|---|---|
LP CONVERSION KIT | LPK-ODLANAIG51 | 1 | $159.00 | ||
SCREEN FOR LANAI | ODLANAIG-51SCN | 1 | $399.00 | ||
TRIM KIT When Finishing to Fireplace Opening | ODLANAIG-51CFT | 1 | $299.00 | ||
1 | ASSY VENTURI NG | 20306795K | 1 | 1 | REQUEST A QUOTE |
2 | GLASS CERAMIC 50.750X5 | 20308474K | 10 | 1 | REQUEST A QUOTE |
3 | ENGINE BASE ASSY. | 20308479K | 15 | 1 | REQUEST A QUOTE |
4 | EXPANDED METAL SS | 20308481K | 10 | 1 | REQUEST A QUOTE |
5 | BURNER ASSEMBLY | 20308482K† | 6 | 1 | REQUEST A QUOTE |
6 | GLASS SUPPORT BRACKET | 20308486K | 1 | 1 | REQUEST A QUOTE |
7 | PILOT BRACKET | 20308520K† | 1 | 1 | REQUEST A QUOTE |
8 | PILOT SHIELD | 20308521K | 1 | 1 | REQUEST A QUOTE |
9 | ENGINE STAND | 20308575K | 3 | 1 | REQUEST A QUOTE |
10 | STAND OFF BOTTOM | 20308606K | 4 | 1 | REQUEST A QUOTE |
11 | CRYSTAL GLASS MEDIA | 20308640K | 16 | 1 | REQUEST A QUOTE |
12 | ROCK MEDIA PLACEMENT JIG | 20308651K | 1 | 1 | REQUEST A QUOTE |
13 | RETAINER BRCKT, MESH SCR | 20308694K | 1 | 1 | REQUEST A QUOTE |
14 | FLAME BAFFLE | 20308707K | 3 | 1 | REQUEST A QUOTE |
1 | TUBE, VALVE TO TEE | 20308554K | 1 | 1 | REQUEST A QUOTE |
2 | TUBE, TEE TO INJECTOR | 20308556K | 1 | 1 | REQUEST A QUOTE |
3 | COVER PLATE | 20308643K† | 1 | 1 | REQUEST A QUOTE |
4 | 5/16 UNION TEE | 43D0181K† | 1 | 1 | REQUEST A QUOTE |
5 | INJECTOR DV CS 40 NG DRIL | 57D0209K | 1 | 1 | REQUEST A QUOTE |
6 | FLEXLINE-18-W-SHUTOFF | 69D0030K† | 1 | 1 | REQUEST A QUOTE |
7 | PILOT ASSEMBLY, NG | 2090-012 | 1 | 1 | REQUEST A QUOTE |
8 | NG FIXED VALVE | 593-500 | 2 | 1 | REQUEST A QUOTE |
9 | WIRE ASSEMBLY | 593-590A | 0.15 | 1 | REQUEST A QUOTE |
10 | CONTROL MODULE | 593-592 | 0.5 | 1 | REQUEST A QUOTE |
11 | 3V TRANSFORMER | 593-593A | 0.25 | 1 | REQUEST A QUOTE |
1 | SWITCH WALL ROCKER WHITE | 20304686K | 1 | 1 | REQUEST A QUOTE |
2 | LED MOUNTING PLATE | 20308519K | 1 | 1 | REQUEST A QUOTE |
3 | LED LIGHT STRIP | 20308557K | 1 | 1 | REQUEST A QUOTE |
4 | LED CONTROL MODULE | 20308558K | 1 | 1 | REQUEST A QUOTE |
5 | LED POWER MIDULE | 20308559K | 1 | 1 | REQUEST A QUOTE |
6 | 4X4 MOUNTING PLATE | 20308583K | 1 | 1 | REQUEST A QUOTE |
7 | 4X4 OUTDOOR OUTLET BOX | 20308584K | 1 | 1 | REQUEST A QUOTE |
8 | 4X4 RECEPTICLE COVER | 20308585K | 1 | 1 | REQUEST A QUOTE |
9 | LED PANEL SWITCH | 20308586K | 1 | 1 | REQUEST A QUOTE |
10 | AUX INPUT CABLE 14' | 20308587K | 1 | 1 | REQUEST A QUOTE |
11 | ASSY WIRE WALL SWITCH | 20308590K | 1 | 1 | REQUEST A QUOTE |
12 | REMOTE ACCESSORY KIT | SRV20308613 | 8 | 1 | REQUEST A QUOTE |
1 | EYEBROW | 20308497K | 3 | 1 | REQUEST A QUOTE |
2 | NON-COMBUSTIBLE TOP | 20308566K | 30 | 1 | REQUEST A QUOTE |
3 | A/C OULET BOX | 20308627K† | 1 | 1 | REQUEST A QUOTE |
4 | A/C BOX MOUNTING PLATE | 20308642K† | 1 | 1 | REQUEST A QUOTE |
5 | 1 GANG WEATHERPROOF | 20308644K | 1 | 1 | REQUEST A QUOTE |
6 | RECPT DECOR 15A,125V,WH | 20308645K | 1 | 1 | REQUEST A QUOTE |
7 | 1 GANG GASKET RECTANGULAR | 20308646K | 1 | 1 | REQUEST A QUOTE |
8 | WALL PLATE 1 GANG 304SS | 20308647K | 1 | 1 | REQUEST A QUOTE |
9 | SPACER, STAND OFF, WDV600 | 78D1055K† | 2 | 1 | REQUEST A QUOTE |
Reviews
There are no reviews yet.