Indoor Unit | MSZ-GL09NA | MSZ-GL12NA | MSZ-GL15NA | MSZ-GL18NA | MSZ-GL24NA |
---|---|---|---|---|---|
Outdoor Unit | MUZ-GL09NAH-U1 | MUZ-GL12NAH-U1 | MUZ-GL15NAH-U1 | MUZ-GL18NAH-U1 | MUZ-GL24NAH-U1 |
Cooling Capacity Rated (Minimum ~ Maximum) | 9,000 (3,600 ~ 12,200) Btu/h | 12,000 (1,500 ~ 13,600) Btu/h | 14,000 (3,100 ~ 18,200) Btu/h | 18,000 (5,800 ~ 22,000) Btu/h | 22,500 (8,200 ~ 31,400) Btu/h |
Power Consumption Rated (Minimum ~ Maximum) | 585 (240 ~ 1,050) W | 920 (100 ~ 1,300) W | 1,080 (210 ~ 2,000) W | 1,340 (330 ~ 2,150) W | 1,800 (570 ~ 3,580) W |
Energy Efficiency | 24.6 SEER 15.1 EER | 23.1 SEER 13.0 EER | 21.6 SEER 13.0 EER | 20.5 SEER 13.4 EER | 20.5 SEER 12.5 EER |
Moisture Removal | 1.5 Pints/h | 2.5 Pints/h | 2.7 Pints/h | 2.1 Pints/h | 5.1 Pints/h |
Control Features | Econo Cool Quiet Mode Smart Set Super Hi Fan Speed | Econo Cool Quiet Mode Smart Set Super Hi Fan Speed | Econo Cool Quiet Mode Smart Set Super Hi Fan Speed | Econo Cool Quiet Mode Smart Set Super Hi Fan Speed | Econo Cool Powerful Mode Wide Airflow |
Mitsubishi GL-Series Ductless Air Conditioner
Experience a new level of year-round home comfort with the stylish Mitsubishi GL-Series Ductless air conditioner (heating and cooling units). Designed to complement your décor, they’re highly reliable, extremely quiet, and remarkably energy efficient.
Reviews
There are no reviews yet.