Palazzo Gas Fireplace – Outdoor
The Palazzo gas fireplace is a new kind of outdoor fireplace. This innovative outdoor fire place feature resists the harshest elements with tough marine grade stainless steel.
Advanced safety technologies are seamlessly integrated. The Palazzo gas fireplace power screen provides protection at the press of a button. Combined, these
features create a contemporary focal point that will maintain its luster and add value to your home for years to come.
• 48″ wide fireplace adds enjoyment to your space
• Multicolored LED lights shine through the crushed glass firebed and can even be used when the fireplace is off
• Stainless steel interior reflects and magnifies flames
• Rust-resistant, marine grade stainless steel construction maintains its luster for years to come
• IntelliFire™ Ignition System with wall control constantly monitors ignition and ensures safe functioning
• No chimney or venting required, blending your fireplace effortlessly into your outdoor space
• The industry-first Power Screen ensures safety, moving up and down at the press of a button to protect and prevent debris from entering the fireplace
• Available in a single-sided or see-through model
Palazzo Gas Fireplace Installation Manual
- Available upon order
Palazzo Gas Fireplace Video
[av_hr class=’invisible’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ font=’entypo-fontello’ admin_preview_bg=” av_uid=’av-2r9z6p’]
Palazzo Gas Fireplace Service Parts
ID | Description | Comments | Service Part | Weight | Qty Per Package | Price |
---|---|---|---|---|---|---|
LP conversion kit | LPK-ODPALG-48 | 0.111 | 1 | $129 | ||
Glass media, crystal (translucent white) | MEDIA-CLEAR-48 | 0.563 | 25 | $269 | ||
5LBS BAG- CRYSTAL ROCK | 5 lb. Bag | 2188-851 | 0.134 | 5 | $399 | |
Glass media, scarlet (red) | MEDIA-RED-48 | 0.563 | 25 | $399 | ||
RED ROCK, 5 LB BAG | 5 lb. Bag | 2188-854 | 0.134 | 5 | $399 | |
Glass media, amber | MEDIA-AMBER-48 | 0.563 | 25 | $399 | ||
5LBS BAG- AMBER ROCK | 5 lb. Bag | 2188-853 | 0.134 | 5 | $399 | |
Glass media, cobalt (blue) | MEDIA-COBALT-48 | 0.563 | 25 | $399 | ||
5LBS BAG- COBALT ROCK | 5 lb. Bag | 2188-852 | 0.134 | 5 | $399 | |
Glass media, ebony (black) | MEDIA-EBONY-48 | 0.563 | 25 | $399 | ||
5 LBS BAG - BLACK ROCK | 5 lb. Bag | 2188-850 | 0.125 | 5 | $399 | |
WIRE HARNESS | SRV4082-365 | 1 | 1 | $139 | ||
12 | NAILING FLANGE | Qty 4 req | 31190 | 0.5 | 1 | REQUEST A QUOTE |
13 | COVER PLATE | SRV4082-208 | 2 | 1 | REQUEST A QUOTE | |
14 | SIDE STANDOFF | SRV4082-132 | 2 | 1 | REQUEST A QUOTE | |
NON-COM ASSEMBLY UPPER | SRV4082-009 | 30 | 1 | REQUEST A QUOTE | ||
NON-COM ASSEMBLY LOWER | SRV4082-042 | 25 | 1 | REQUEST A QUOTE | ||
9.1 | PILOT ASSEMBLY, NG | SRV2090-012 | 1 | 1 | REQUEST A QUOTE | |
9.1 | PILOT ASSEMBLY LP | 2090-013 | 1 | 1 | REQUEST A QUOTE | |
9.2 | BULKHEAD | 4021-428 | 1 | 1 | REQUEST A QUOTE | |
9.3 | MALE CONNECTOR PKG 5 | 303-315/5 | 0.5 | 5 | REQUEST A QUOTE | |
9.4 | NG FIXED VALVE | 593-500 | 2 | 1 | REQUEST A QUOTE | |
9.4 | LP VALVE DEXEN FIXED | SRV593-501 | 4 | 1 | REQUEST A QUOTE | |
9.5 | VALVE BRACKET UPPER | SRV4082-210 | 2 | 1 | REQUEST A QUOTE | |
9.6 | CONTROL MODULE | 593-592 | 0.5 | 1 | REQUEST A QUOTE | |
9.7 | FRONT PANEL | SRV4082-207 | 2 | 1 | REQUEST A QUOTE | |
9.8 | 5A POWER SUPPLY | SRV4082-315 | 5 | 1 | REQUEST A QUOTE | |
9.9 | JUNCTION BOX ASSEMBLY | SRV4082-023 | 2 | 1 | REQUEST A QUOTE | |
9.1 | LINEAR ACTUATOR | SRV4082-320 | 8 | 1 | REQUEST A QUOTE | |
9.11 | QUICK RELEASE PIN | SRV4082-336 | 1 | 1 | REQUEST A QUOTE | |
9.12 | ACTUATOR BRACKET | SRV4082-177 | 2 | 1 | REQUEST A QUOTE | |
9.13 | 18* FLEX BALL VALVE ASSY | 531-320A | 1 | REQUEST A QUOTE | ||
9.14 | VALVE BOX TOP | SRV4082-206 | 2 | 1 | REQUEST A QUOTE | |
9.15 | LED LIGHT BAR | Qty 2 req | SRV4082-346 | 4 | 1 | REQUEST A QUOTE |
3V TRANSFORMER | SRV593-593 | 2 | 1 | REQUEST A QUOTE | ||
WIRE ASSEMBLY | SRV593-590 | 1 | 1 | REQUEST A QUOTE | ||
L.E.D. CONTROL HARNESS | 2155-752 | 5 | 1 | REQUEST A QUOTE | ||
.125 ORIFICE, STYLE C | 4021-391 | 1 | 1 | REQUEST A QUOTE | ||
ORIFICE #48 | SRV582-848 | 1 | 1 | REQUEST A QUOTE | ||
10.1 | BURNER TUBE ASSEMBLY | SRV4082-322 | 5 | 1 | REQUEST A QUOTE | |
10.2 | PILOT/BURNER BRACKET | SRV4082-169 | 2 | 1 | REQUEST A QUOTE | |
10.3 | BURNER BRACKET | SRV4082-170 | 2 | 1 | REQUEST A QUOTE | |
10.4 | BURNER SHIELD | SRV4082-211 | 4 | 1 | REQUEST A QUOTE | |
15 | SWITCH BOX ASSEMBLY | SRV4082-046 | 5 | 1 | REQUEST A QUOTE | |
15.1 | ROCK TEMPLATE | SRV4082-385 | 2 | 1 | REQUEST A QUOTE | |
15.2 | CONTROL PANEL | SRV4082-383 | 3 | 1 | REQUEST A QUOTE | |
15.3 | TRIM RING | SRV4082-378 | 2 | 1 | REQUEST A QUOTE | |
15.4 | SWITCH BOX | SRV4082-043 | 2 | 1 | REQUEST A QUOTE |
Reviews
There are no reviews yet.