Twilight II Indoor/Outdoor Gas Fireplace
Twilight II gas fireplace is an indoor outdoor fireplace which can be installed between your interior living space and outdoor patio area. Adding beauty and comfort to two spaces—with one fireplace. The world’s first see-thru indoor outdoor gas fireplace, with unparalleled utility and style. Enjoy the fire all year long, and from either side. An advanced design exceeds both window and gas fireplace standards, and rugged construction ensures impressive, consistent performance.
- Unique indoor/outdoor viewing for increased fireside views
- No chimney or venting required, blending your fireplace effortlessly into your outdoor space
- IntelliFireâ„¢ Ignition System with wall switch constantly monitors ignition and ensures safe functioning
- 36″ wide fireplace adds enjoyment to your space
Get information regarding pricing, promotions, and installation for the Twilight II Fireplace by contacting Impressive Climate Control.
Twilight II Fireplace Details:
Appliance Width: | 43″ |
---|---|
Appliance Height: | 46-7/8″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 43″ |
Framing Width: | 44″ |
Framing Height: | 47-5/8″ |
Framing Depth: | 23″ |
Framing Front Width: | 44″ |
Framing Back Width: | 44″ |
BTU/hr Input: | 38,000 NG |
Viewing Area: | 35-5/8 x 21-1/2″ |
Note:
1Â Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.
Downloads:
Product Brochures
Installation Manuals
Owner’s Manuals
Service Parts
Architect Guides
CAD Drawings
Twilight II Fireplace Parts:
ID | Description | Service Part | Weight | Price |
---|---|---|---|---|
FIRESCREEN FRONT-BLACK | FS-TWI-BK | $399.00 | ||
CONTEMPORARY FRONT-BLACK | TWI-MOD-BK | $699.00 | ||
CONTEMPORARY FRONT-FOG GRAY | TWI-MOD-GY | $749.00 | ||
LP Conversion kit | LPK-TWI | 5 | $159.00 | |
REMOTE CONTROL | SMART-STAT-HTL | $269.00 | ||
WALL SWITCH | WSK200-HTL | $219.00 | ||
BLOWER ASSEMBLY | GFK-160T | REQUEST A QUOTE | ||
LOG ASSEMBLY | LOGS-MSR | 1 | REQUEST A QUOTE | |
7 | BURNER ASSLY | 2087-004 | 5 | REQUEST A QUOTE |
8 | REFRACTORY, SIDE | SRV2005-730 | 9 | REQUEST A QUOTE |
9 | GRATE ASSEMBLY | 2005-012 | 9 | REQUEST A QUOTE |
10 | GLASS ASSEMBLY 6000TR | GLA-6TROC | 25.5 | REQUEST A QUOTE |
11 | GLASS CLIP | 2087-121 | REQUEST A QUOTE | |
12 | JUNCTION BOX (PLASTIC) | SRV4021-013 | 2 | REQUEST A QUOTE |
13 | JUNCTION BOX SHIELD | 2087-149 | REQUEST A QUOTE | |
14 | TWILIGHT2 OUTSIDE GLASS | GLA-OUTDOOR2 | 25 | REQUEST A QUOTE |
15 | ASSEMBLY, TMOD-II MESH | 2368-030 | REQUEST A QUOTE | |
PAINTED FRAME MESH | 2368-225 | 2 | REQUEST A QUOTE | |
16.1 | ORIFICE #32 C | SRV582-832 | 1 | REQUEST A QUOTE |
16.1 | ORIFICE, BURNER #50 | 582-850 | 0.5 | REQUEST A QUOTE |
16.2 | 12* FLEX TUBE ASSEMBLY | 383-302A | 0.5 | REQUEST A QUOTE |
16.3 | GASKET, NECK, BURNER | 438-407 | 0.3 | REQUEST A QUOTE |
16.4 | PILOT ASSEMBLY, NG | SRV2090-012 | 1 | REQUEST A QUOTE |
16.4 | PILOT ASSEMBLY LP | 2090-013 | 1 | REQUEST A QUOTE |
PILOT TUBE | SRV485-301 | 1 | REQUEST A QUOTE | |
16.5 | ORIFICE BRKT GASKET | 2087-110 | 0.05 | REQUEST A QUOTE |
16.6 | ORIFICE BRACKET | 2087-109 | REQUEST A QUOTE | |
16.7 | VALVE PLATE GASKET | 2087-112 | 0.05 | REQUEST A QUOTE |
16.8 | VALVE L BRACKET | 674-168 | REQUEST A QUOTE | |
16.9 | VALVE BRKT | 2087-117 | REQUEST A QUOTE | |
16.1 | VALVE ASSLY BRKT | 2087-116 | REQUEST A QUOTE | |
16.11 | 12* FLEX BALL VALVE ASSY | SRV302-320 | 1 | REQUEST A QUOTE |
16.12 | SWITCH ON/OFF ROCKER | 060-521A | 0.25 | REQUEST A QUOTE |
16.13 | NG FIXED VALVE | 593-500 | 2 | REQUEST A QUOTE |
16.13 | LP VALVE DEXEN FIXED | SRV593-501 | 4 | REQUEST A QUOTE |
16.14 | WIRE ASSEMBLY | SRV593-590 | 1 | REQUEST A QUOTE |
16.15 | CONTROL MODULE DEXEN | SRV593-592 | REQUEST A QUOTE | |
16.16 | THERMOSTAT WIRE | 2118-170 | 0.05 | REQUEST A QUOTE |
16.17 | JUMPER 2 IN. 1/4F TO 1/4F | 2155-033 | 3 | REQUEST A QUOTE |
16.18 | GROMMET | SRV2118-420 | 1 | REQUEST A QUOTE |
BATTERY PACK | SRV593-594 | 1 | REQUEST A QUOTE | |
3V TRANSFORMER | SRV593-593 | 2 | REQUEST A QUOTE | |
GLASS CLIP SUPPORT ASSY | 2382-400 | 1 | REQUEST A QUOTE | |
LAVA ROCK, 5LB | 2005-790 | 6 | REQUEST A QUOTE | |
MINERAL WOOL- 1 OZ | 050-721 | 0.063 | REQUEST A QUOTE | |
NON-COMBUSTIBLE, BUNDLE | 2108-030 | 18 | REQUEST A QUOTE | |
TWILIGHT TOUCH-UP KIT | SRV2087-999-A12 | 1 | REQUEST A QUOTE | |
TOUCH UP PAINT,BLACK | TUP-GBK-12 | 1 | REQUEST A QUOTE | |
COVER PANEL | 2368-114 | 3 | REQUEST A QUOTE | |
DEFLECTION PLATE | 2086-136MBK | 0.25 | REQUEST A QUOTE | |
FLASHING, OUTDOOR | 2087-159 | REQUEST A QUOTE | ||
HOOD | 2368-113 | 3 | REQUEST A QUOTE | |
WIND SCREEN ASSEMBLY | 2368-004 | 9 | REQUEST A QUOTE | |
WIND SCREEN ASSEMBLY | 2368-014 | 4 | REQUEST A QUOTE | |
CONVERSION KIT, NG | NGK-TWI | 5 | REQUEST A QUOTE | |
LP Conversion kit | LPK-TWI | 5 | REQUEST A QUOTE | |
ORIFICE PILOT NG | SRV593-528 | 1 | REQUEST A QUOTE | |
ORIFICE PILOT LP | SRV593-527 | 1 | REQUEST A QUOTE | |
REGULATOR, NG | SRVNGK-DXF | 2 | REQUEST A QUOTE | |
REGULATOR, LP | SRVLPK-DXF | 2 | REQUEST A QUOTE |
Reviews
There are no reviews yet.