Clean Comfort
Clean Comfort Electronic Air Cleaner Replacement Media Pad
Clean Comfort Electronic Air Cleaner Replacement Media Pad
Clean Comfort Electronic Air Cleaner Replacement Media Pad Replacement Pads for AE10 SERIES OF HYBRID AIR CLEANERS
Features
• High efficiency filtration – Up to 95% removal of particulates down to 3 microns
• Low energy consumption – unit consumes less than 2 Watts when operating • Easy and cost-effective to maintain
• Wide range of standard and custom sizes to fit all 1" furnace or air handler filter racks
Specifications
• Electrical: Nominal Voltage Required 24 VAC
• Current Draw 0.1 Amp maximum at 24 VAC Power
• Consumption 2 Watts maximum Voltage Range 22 to 30 VAC
• Static Pressure Drop 0.15" – 0.17" w.c. Dimensions Various (see table below)
Example of Air Cleaner Area Calculation:
Height of air cleaner frame (inches) 16 inches Width of air cleaner frame (inches) 25 inches Area of air cleaner frame (square inches) 400 square inches Divide area by 144 to get area in square feet.
2.8 square feet This air cleaner would be suitable for any system where the recommended minimum filter size is 2.8 square feet or less
|
Replacement Filter Pads Note: Each package of replacement pads contains 6 pieces. Use two pieces each time the pads are changed. It is recommended that the pads be replaced every three to four months, based on conditions within the home. |
||
| Description | Air Cleaner Part # | Replacement Pad Part # |
|
1” Electronic Air Clnr
|
AE10-1224-14 | AEP-GA1-1224 |
| 1” Electronic Air Clnr 13X21.5 | AE10-1321-14 | AEP-GA1-1321 |
| 1” Electronic Air Clnr 14X20 | AE10-1420-14 | AEP-GA1-1420 |
| 1” Electronic Air Clnr 14X24 | AE10-1424-14 | AEP-GA1-1424 |
| 1” Electronic Air Clnr 14X25 | AE10-1425-14 | AEP-GA1-1425 |
| 1” Electronic Air Clnr 14X30 | AE10-1430-14 | AEP-GA1-1430 |
| 1” Electronic Air Clnr 15X20 | AE10-1520-14 | AEP-GA1-1520 |
| 1” Electronic Air Clnr 16X20 | AE10-1620-14 | AEP-GA1-1620 |
| 1” Electronic Air Clnr 16⅜X21.5 | AE10-1621-14 | AEP-GA1-1621 |
| 1” Electronic Air Clnr 16X24 | AE10-1624-14 | AEP-GA1-1624 |
| 1” Electronic Air Clnr 16X25 | AE10-1625-14 | AEP-GA1-1625 |
| 1” Electronic Air Clnr 18X20 | AE10-1820-14 | AEP-GA1-1820 |
| 1” Electronic Air Clnr 19.5X20 | AE10-1920-14 | AEP-GA1-1920 |
| 1” Electronic Air Clnr 20X20 | AE10-2020-14 | AEP-GA1-2020 |
| 1” Electronic Air Clnr 19⅞X21.5 | AE10-2021-14 | AEP-GA1-2021 |
| 1” Electronic Air Clnr 20X24 | AE10-2024-14 | AEP-GA1-2024 |
| 1” Electronic Air Clnr 20X25 | AE10-2025-14 | AEP-GA1-2025 |
| 1” Electronic Air Clnr 20X30 | AE10-2030-14 | AEP-GA1-2030 |
| 1” Electronic Air Clnr 20X36 | AE10-2036-14 | AEP-GA1-2036 |
| 1” Electronic Air Clnr 21.5X23-5/16 | AE10-2123-14 | AEP-GA1-2123 |
| 1” Electronic Air Clnr 24X24 | AE10-2424-14 | AEP-GA1-2424 |
| 1” Electronic Air Clnr 23X20 | AE10-2320-14 | AEP-GA1-2320 |
Couldn't load pickup availability
