1
/
of
5
Greentek
Greentek Solace Series 1.5H Heat Recovery Ventilator (HRV)
Greentek Solace Series 1.5H Heat Recovery Ventilator (HRV)
Regular price
$1,998.00 CAD
Regular price
Sale price
$1,998.00 CAD
Unit price
/
per
Shipping calculated at checkout.

- Round metal duct connections with rubberized duct seals
- Plastic collar shrouds with integrated backdraft prevention
- Removable screw terminal for easy connection with external access
- Top port design fits in tight spaces
- Counterflow heat recovery core
- Electrical box external access with easy connectors.
- Multiple speed operation
- Internal recirculation defrost
- Injected foam cabinet UL-rated with improved aerodynamics, insulation, and sound proofing
- Energy-efficient motors
Specification
Solace Series Top Port HRV's | 1.2H | 1.5H | 2.0H | 1.5H-EC | 2.5H-EC |
Average airflow (cfm (L/s) @ 0.4” in.wg.) | 119 (56)* | 161 (76) | 218 (103) | 176 (83) | 263 (124) |
Voltage / Phase (V/~) | 120/1 | 120/1 | 120/1 | 120/1 | 120/1 |
Duct connection size (in (mm) | 5 (127) | 6 (152) | 6 (152) | 6 (152) | 6 (152) |
Consumed Power: High/Low (W) | 165/60 | 180/60 | 210/88 | 110/30 | 230/40 |
Max sensible recovery efficiency | 80 | 80 | 80 | 82 | 82 |
Max current (A) | 1.2 | 1.4 | 2.0 | 3.0 | 6.4 |
Defrost cycle | Recirculation | Recirculation | Recirculation | Recirculation | Recirculation |
Height (in (mm)) | 24 1/4 (616) | 24 7/8 (632) | 24 7/8 (632) | 24 7/8 (632) | 24 7/8 (632) |
Depth (in (mm)) | 11 1/2 (292) | 13 3/8 (340) | 15 3/8 (391) | 13 3/8 (340) | 15 3/8 (391) |
Width (in (mm)) | 23 1/4 (591) | 27 7/8 (708) | 27 7/8 (708) | 27 7/8 (708) | 27 7/8 (708) |
Shipping weight (lbs (Kg)) | 47 (21) | 59 (27) | 64 (29) | 58 (27) | 62 (28) |
$0.00 CAD
Couldn't load pickup availability




