Heatilator Heirloom Series 36″, 42″& 50″ DV Gas Fireplace
Available size in 36″, 42″& 50″, Heatilator Heirloom Series DV Gas Fireplace
The Heirloom provides authentic masonry style without the costs of a site-built masonry fireplace. The largest viewing areas in their class showcase intense fires, textured brick interior panels, powerful heat and high-efficiency performance.
Dimensions in inches. Refer to installation/owner’s manual for detailed specifications on installing this product. Hearth & Home Technologies reserves the right to update units periodically. Product installation must adhere strictly to instructions shipped with product.
Model Specifications
Series Includes:
» RC400 TOUCHSCREEN REMOTE
» CERAMIC GLASS
» GAS FLEX CONNECTOR
» 7 CERAMIC FIBER LOGS
» MANUAL GAS SHUT-OFF VALVE
» JUNCTION BOX
» INTELLIFIRE TOUCH IGNITION SYSTEM
Parts Details |
|
---|---|
HOME HEAT DISTRIBUTION KIT | HEAT DISTRIBUTIONS VIA HOME FURNACE AIR HANDLER (INCLUDES FAN, 20′ OF 6″ ROUND DUCT, VENT, ADAPTOR, AND ADJUSTMENT CONTROL) |
HEAT OUT KIT | (INCLUDES TERMINATION CAP, 25′ OF 6″ ROUND DUCT, FIREPLACE ADAPTER, DAMPER, WALL SWITCH AND 350CFM FAN AT TERMINATION) |
HEAT-ZONE KIT | (INCLUDES FAN, 20′ OF 6″ ROUND DUCT, VENT, WALL ADAPTER AND ON/OFF CONTROL) |
INTELLIFIRE WI-FI MODULE | WORKS WITH THE INTELLIFIRE IOS AND ANDROID APP. USE TO CONTROL ALL THE FEATURES OF YOUR FIREPLACE VIA A SMART DEVICE. AN RC400 OR RC150 IS REQUIRED FOR THERMOSTAT CONTROL |
INTELLIFIRE TOUCH WHITE WIRELESS WALL SWITCH | (ON/OFF, COLD CLIMATE, BATTERY STRENGTH INDICATOR) |
INTELLIFIRE TOUCH BLACK REMOTE CONTROL | DOCKING STATION AND AUXILIARY CONTROL MODULE (ON/OFF, FLAME HEIGHT, THERMOSTAT MODE, FAN CONTROL, CHILD LOCK, COLD CLIMATE, TIMER MODE, HOT INDICATOR, LIGHTS, ON-SCREEN MAINTENANCE AND TROUBLESHOOTING NOTIFICATIONS) |
Heirloom 36
Size: | 36″ |
---|---|
Appliance Width: | 61″ |
Appliance Height: | 57-5/8″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 59-1/4″ |
Framing Height: | 56″ |
Framing Depth: | 24″ |
Framing Front Width: | 59-1/2″ |
Framing Back Width: | 59-1/2″ |
BTU/hr Input: | 45,000 |
Viewing Area: | 35-7/8 x 31-1/16″ |
Heirloom 42
Size: | 42″ |
---|---|
Appliance Width: | 67″ |
Appliance Height: | 62-5/8″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 65-5/16″ |
Framing Height: | 61″ |
Framing Depth: | 24″ |
Framing Front Width: | 65-9/16″ |
Framing Back Width: | 65-9/16″ |
BTU/hr Input: | 54,000 |
Viewing Area: | 41-7/8 x 36-1/16″ |
Heirloom 50
Size: | 50″ |
---|---|
Appliance Width: | 75″ |
Appliance Height: | 66-5/8″ |
Appliance Depth1: | 24″ |
Appliance Rear Width: | 73-5/16″ |
Framing Height: | 65″ |
Framing Depth: | 24″ |
Framing Front Width: | 73-9/16″ |
Framing Back Width: | 73-9/16″ |
BTU/hr Input: | 65,000 |
Viewing Area: | 49-7/8 x 40-1/16″ |
Efficiency
Heirloom 36
Steady State: | 76.2% |
---|---|
AFUE: | 56.7% |
Canada EnerGuide: | 59.6% |
Heirloom 42
Steady State: | 77.2% |
---|---|
AFUE: | 66.7% |
Canada EnerGuide: | 67.0% |
Heirloom 50
Steady State: | 68.2% |
---|---|
AFUE: | 66.0% |
Canada EnerGuide: | 67.5% |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.
- Heirloom Brochure
- Mantels & Surrounds Brochure
- Idea Book
- Installation Manual
- Installation Manual (French)
- Owner’s Manual
- Owner’s Manual (French)
Reviews
There are no reviews yet.