Kingsman FDV200S Direct Vent Gas Stove Specifications:
Model #FDV200S DV
Model | FDV200SLP/LPE2 | FDV200SN/NE2 |
---|---|---|
Fuel: | Propane | Natural |
Flue: | – | – |
Gas Control: | Millivolt / IPI | Millivolt / IPI |
Input Max.: | 26,000 BTU | 28,500 BTU |
Input Min.: | 20,000 BTU | 19,500 BTU |
FE (p.4.1-02)%: | 67.47% / 69.89% | 66.14% / 68.56% |
Venting | – | – |
Viewing Area: | 23 13/32″ x 18 1/8″ | 23 13/32″ x 18 1/8″ |
Glass Type: | Ceramic | Ceramic |
Certification: | Heater | Heater |
Actual Width (CVCK): | – | – |
Actual Height (CVCK): | – | – |
Actual Depth (CVCK): | – | – |
Actual Width (Louvers): | – | – |
Actual height (Louvers): | – | – |
Actual depth (Louvers): | – | – |
power vent: | – | – |
Kingsman FDV200S Direct Vent Optional Features:
FAN KIT
Heat activated blower with variable speed control
BRICK REFRACTORY LINER
3 pieces
THERMOSTAT
Wall Mount Millivolt Thermostat or Programmable Thermostat
REMOTE CONTROL (MILLIVOLT)
On/Off, Thermostat On/Off, Thermostat On/Off modulating
Downloads:
Product Brochures
Manuals
Reviews
There are no reviews yet.