Kingsman ZCVRB47 Direct Vent Linear Gas Fireplace Specifications:
Model# ZCVRB47 DV, Kingsman Direct Vent Linear Gas Fireplace
Model | ZCVRB47LP/NE | ZCVRB47N/LPE |
---|---|---|
Fuel: | Natural | Propane |
Flue: | Top | Top |
Gas Control: | Millivolt / IPI | Millivolt / IPI |
Input Max.: | 24,500 BTU | 24,500 BTU |
Input Min.: | 20,500 BTU | 16,500 BTU |
FE (p.4.1-02)%: | 55.01% / 57.10% | 55.26% / 57.31% |
Venting | 4/7” Flex or 4 x 6 5/8” Hard Pipe | 4/7” Flex or 4 x 6 5/8” Hard Pipe |
Viewing Area: | 40 5/8” x 13 7/8” | 40 5/8” x 13 7/8” |
Glass Type: | Tempered | Tempered |
Certification: | Heater | Heater |
Actual Width (CVCK): | 46 5/8” | 46 5/8” |
Actual Height (CVCK): | 38 5/8” | 38 5/8” |
Actual Depth (CVCK): | 17 3/4” | 17 3/4” |
power vent: | Yes | Yes |
Kingsman ZCVRB47 Direct Vent Linear Gas Fireplace Optional Features:
SURROUND
Stainless Steel or Black
FAN KIT
Heat activated with variable speed control
UNIVERSAL LIGHT KIT
Traditional, Herringbone, and Red Herringbone
WALL MOUNT THERMOSTAT
Standard On/Off or Programmable 5 day (weekday) and 2 day (weekend)
LINER
Porcelain Reflective
MEDIA OPTIONS
Multi-Colored Cannonballs
REMOTE CONTROL
On/Off, Thermostat On/Off, Thermostat On/Off modulating, Thermostat On/Off modulating and fan control
REMOTE CONTROL
Front – ZCVRB47 46 3/4” W x 2 5/8” H
Front – ZCVRB60 60 5/8” W x 3 5/8” H
Sides – ZCVRB47/60 15 1/4” W x 6 5/8” H
Downloads:
Reviews
There are no reviews yet.